Loading...

  »  Products  »  Stainless Steel Sheet/Plate

Din 1.4845 310S stainless steel Pate 310s stainless steel properties

Time: 2014-4-17   【Print】  【Close

Product Description:

Din 1.4845 310S stainless steel Pate 310s stainless steel properties

1. grade:  201, 202, 304, 304L, 316L, 309S, 310S, 321, 410, 420, 430, 440C, 444, 436, 409, 409L, 904L, 2205, 2101

2. spec: 0.3-6.0*1000-1500mm*C,size can be customized.

3. surface: 2B,no.1,no.3,no.4,no.6,no.8, BA,etc.

4. place of origin: TISCO, BaoSteel, LISCO, ZPSS, JISCO, etc.

Chemical composition table for the most common ss:

grade C Cr Ni Mn P S Mo Si Cu N Other
201 ≤0.15 16.00-18.00 3.50-5.50 5.50-7.50 ≤ 0.060 ≤ 0.030 - ≤ 1.00  - ≤0.25   
202 ≤0.15 17.00-19.00 4.00-6.00 7.50-10.00 ≤ 0.060 ≤ 0.030 - ≤ 1.00 - ≤0.25  
304 ≤0.07 17.00-19.00 8.00-10.00 ≤ 2.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
304L ≤0.03 18.00-20.00 8.00-10.00 ≤ 2.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
316L ≤0.03 16.00-18.00 12.00-15.00 ≤ 2.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
321 ≤0.12 17.00-19.00 8.00-11.00 ≤ 2.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
309S ≤0.08 22.00-24.00 12.00-15.00 ≤ 2.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
310S ≤0.08 24.00-26.00 19.00-22.00 ≤ 2.00 ≤ 0.035 ≤0.030 - ≤ 1.00 - -  
410 ≤0.15 11.50-13.00 3) ≤ 1.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
420 0.16-0.25 12.00-14.00 3) ≤ 1.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
430 0.26-0.35 12.00-14.00 3) ≤ 1.00 ≤ 0.035 ≤ 0.030 - ≤ 1.00 - -  
440C 0.95-1.20 16.00-18.00 3) ≤ 1.00 ≤ 0.035 ≤ 0.030 4) ≤ 1.00 - -  


terms of  condition

1.delivery terms:FOBshanghai,CFR,CIF, etc.

2.delivery time: within 10 days for stocks, within 40-60 days for futures

3.payment term:T/T,L/C at sight,D/P,etc.

4. FREE SAMPLE will be sent on request


Contact Us

Name: Gao Ben
Tel: 0510-88688870
Fax: 0510-88680060
Add: Chun Xing Industrial Area,Youyi Road,Xishan District,Wuxi City,China
Email: gaoben2012@hotmail.com
MSN: gaoben2012@hotmail.com
Skype: benwallace2012